Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 20200 cfs Flow
- 7.12 ft Gauge Height
Previous 7 Day Water Data
| WedApril,22 | 21000 cfs Flow | 7.29 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| TueApril,21 | 23300 cfs Flow | 7.80 ft Gauge Height | N/AWater Temp |
| MonApril,20 | 25300 cfs Flow | 8.22 ft Gauge Height | N/AWater Temp |
| SunApril,19 | 24400 cfs Flow | 8.05 ft Gauge Height | N/AWater Temp |
| SatApril,18 | 25500 cfs Flow | 8.26 ft Gauge Height | N/AWater Temp |
| FriApril,17 | 26500 cfs Flow | 8.47 ft Gauge Height | N/AWater Temp |
| ThuApril,16 | 26400 cfs Flow | 8.46 ft Gauge Height | N/AWater Temp |





