Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 2900 cfs Flow
- 3.80 ft Gauge Height
Previous 7 Day Water Data
| SatAugust,01 | 459 cfs Flow | 1.94 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| FriJuly,31 | 459 cfs Flow | 1.94 ft Gauge Height | N/AWater Temp |
| ThuJuly,30 | 459 cfs Flow | 1.94 ft Gauge Height | N/AWater Temp |
| WedJuly,29 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| TueJuly,28 | 438 cfs Flow | 1.91 ft Gauge Height | N/AWater Temp |
| MonJuly,27 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| SunJuly,26 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |







