Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 5080 cfs Flow
- 4.85 ft Gauge Height
Previous 7 Day Water Data
| TueApril,28 | 5080 cfs Flow | 4.85 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| MonApril,27 | 4210 cfs Flow | 4.45 ft Gauge Height | N/AWater Temp |
| SunApril,26 | 1860 cfs Flow | 3.18 ft Gauge Height | N/AWater Temp |
| SatApril,25 | 5140 cfs Flow | 4.88 ft Gauge Height | N/AWater Temp |
| FriApril,24 | 2200 cfs Flow | 3.40 ft Gauge Height | N/AWater Temp |
| ThuApril,23 | 1990 cfs Flow | 3.27 ft Gauge Height | N/AWater Temp |







