Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 1460 cfs Flow
- 2.90 ft Gauge Height
Previous 7 Day Water Data
| FriAugust,21 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| ThuAugust,20 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
| WedAugust,19 | 459 cfs Flow | 1.94 ft Gauge Height | N/AWater Temp |
| TueAugust,18 | 466 cfs Flow | 1.95 ft Gauge Height | N/AWater Temp |
| MonAugust,17 | 474 cfs Flow | 1.96 ft Gauge Height | N/AWater Temp |
| SunAugust,16 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| SatAugust,15 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |







