Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 616 cfs Flow
- 2.14 ft Gauge Height
Previous 7 Day Water Data
| SatMay,30 | 633 cfs Flow | 2.16 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| FriMay,29 | 3200 cfs Flow | 3.96 ft Gauge Height | N/AWater Temp |
| ThuMay,28 | 3200 cfs Flow | 3.96 ft Gauge Height | N/AWater Temp |
| WedMay,27 | 4850 cfs Flow | 4.75 ft Gauge Height | N/AWater Temp |
| TueMay,26 | 3540 cfs Flow | 4.13 ft Gauge Height | N/AWater Temp |
| MonMay,25 | 3540 cfs Flow | 4.13 ft Gauge Height | N/AWater Temp |
| SunMay,24 | 3420 cfs Flow | 4.07 ft Gauge Height | N/AWater Temp |







