Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 4990 cfs Flow
- 4.81 ft Gauge Height
Previous 7 Day Water Data
| ThuFebruary,12 | 1270 cfs Flow | 2.75 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| WedFebruary,11 | 1240 cfs Flow | 2.73 ft Gauge Height | N/AWater Temp |
| TueFebruary,10 | 1010 cfs Flow | 2.53 ft Gauge Height | N/AWater Temp |
| MonFebruary,09 | - cfs Flow | 2.75 ft Gauge Height | N/AWater Temp |
| SunFebruary,08 | - cfs Flow | 2.79 ft Gauge Height | N/AWater Temp |
| SatFebruary,07 | - cfs Flow | 2.78 ft Gauge Height | N/AWater Temp |







