Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 2220 cfs Flow
- 3.41 ft Gauge Height
Previous 7 Day Water Data
| MonJune,22 | 6890 cfs Flow | 5.61 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SunJune,21 | 7180 cfs Flow | 5.73 ft Gauge Height | N/AWater Temp |
| SatJune,20 | 12900 cfs Flow | 8.00 ft Gauge Height | N/AWater Temp |
| FriJune,19 | 6780 cfs Flow | 5.57 ft Gauge Height | N/AWater Temp |
| ThuJune,18 | 6460 cfs Flow | 5.44 ft Gauge Height | N/AWater Temp |
| WedJune,17 | 5050 cfs Flow | 4.84 ft Gauge Height | N/AWater Temp |
| TueJune,16 | 4900 cfs Flow | 4.77 ft Gauge Height | N/AWater Temp |







