Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 534 cfs Flow
- 2.04 ft Gauge Height
Previous 7 Day Water Data
| SunJune,07 | 534 cfs Flow | 2.04 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SatJune,06 | 534 cfs Flow | 2.04 ft Gauge Height | N/AWater Temp |
| FriJune,05 | 518 cfs Flow | 2.02 ft Gauge Height | N/AWater Temp |
| ThuJune,04 | 964 cfs Flow | 2.49 ft Gauge Height | N/AWater Temp |
| WedJune,03 | 4920 cfs Flow | 4.78 ft Gauge Height | N/AWater Temp |
| TueJune,02 | 4830 cfs Flow | 4.74 ft Gauge Height | N/AWater Temp |
| MonJune,01 | 4880 cfs Flow | 4.76 ft Gauge Height | N/AWater Temp |







