Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 20300 cfs Flow
- 7.13 ft Gauge Height
Previous 7 Day Water Data
| TueMay,12 | 21400 cfs Flow | 7.39 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| MonMay,11 | 22900 cfs Flow | 7.73 ft Gauge Height | N/AWater Temp |
| SunMay,10 | 24900 cfs Flow | 8.14 ft Gauge Height | N/AWater Temp |
| SatMay,09 | 27900 cfs Flow | 8.75 ft Gauge Height | N/AWater Temp |
| FriMay,08 | 30800 cfs Flow | 9.31 ft Gauge Height | N/AWater Temp |
| ThuMay,07 | 31300 cfs Flow | 9.40 ft Gauge Height | N/AWater Temp |
| WedMay,06 | 18100 cfs Flow | 6.63 ft Gauge Height | N/AWater Temp |





