Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 5190 cfs Flow
- 2.57 ft Gauge Height
Previous 7 Day Water Data
| SunJuly,12 | 5440 cfs Flow | 2.68 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SatJuly,11 | 6010 cfs Flow | 2.92 ft Gauge Height | N/AWater Temp |
| FriJuly,10 | 4820 cfs Flow | 2.40 ft Gauge Height | N/AWater Temp |
| ThuJuly,09 | 3890 cfs Flow | 1.95 ft Gauge Height | N/AWater Temp |
| WedJuly,08 | 4560 cfs Flow | 2.28 ft Gauge Height | N/AWater Temp |
| TueJuly,07 | 5490 cfs Flow | 2.70 ft Gauge Height | N/AWater Temp |
| MonJuly,06 | 6910 cfs Flow | 3.28 ft Gauge Height | N/AWater Temp |





