Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 5350 cfs Flow
- 2.64 ft Gauge Height
Previous 7 Day Water Data
| TueJuly,14 | 5670 cfs Flow | 2.78 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| MonJuly,13 | 5630 cfs Flow | 2.76 ft Gauge Height | N/AWater Temp |
| SunJuly,12 | 5440 cfs Flow | 2.68 ft Gauge Height | N/AWater Temp |
| SatJuly,11 | 6010 cfs Flow | 2.92 ft Gauge Height | N/AWater Temp |
| FriJuly,10 | 4820 cfs Flow | 2.40 ft Gauge Height | N/AWater Temp |
| ThuJuly,09 | 3890 cfs Flow | 1.95 ft Gauge Height | N/AWater Temp |





