Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 3400 cfs Flow
- 1.69 ft Gauge Height
Previous 7 Day Water Data
| FriAugust,21 | 3230 cfs Flow | 1.60 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| ThuAugust,20 | 3700 cfs Flow | 1.85 ft Gauge Height | N/AWater Temp |
| WedAugust,19 | 3540 cfs Flow | 1.77 ft Gauge Height | N/AWater Temp |
| TueAugust,18 | 3910 cfs Flow | 1.96 ft Gauge Height | N/AWater Temp |
| MonAugust,17 | 4190 cfs Flow | 2.10 ft Gauge Height | N/AWater Temp |
| SunAugust,16 | 4270 cfs Flow | 2.14 ft Gauge Height | N/AWater Temp |
| SatAugust,15 | 3930 cfs Flow | 1.97 ft Gauge Height | N/AWater Temp |





