Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 6060 cfs Flow
- 2.94 ft Gauge Height
Previous 7 Day Water Data
| SunDecember,07 | 6500 cfs Flow | 3.12 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SatDecember,06 | 5530 cfs Flow | 2.72 ft Gauge Height | N/AWater Temp |
| FriDecember,05 | 5010 cfs Flow | 2.49 ft Gauge Height | N/AWater Temp |
| ThuDecember,04 | 6550 cfs Flow | 3.14 ft Gauge Height | N/AWater Temp |
| WedDecember,03 | 5770 cfs Flow | 2.82 ft Gauge Height | N/AWater Temp |
| TueDecember,02 | 5750 cfs Flow | 2.81 ft Gauge Height | N/AWater Temp |
| MonDecember,01 | 7060 cfs Flow | 3.34 ft Gauge Height | N/AWater Temp |





