Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 4540 cfs Flow
- 2.27 ft Gauge Height
Previous 7 Day Water Data
| SatAugust,01 | 4560 cfs Flow | 2.28 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| FriJuly,31 | 3220 cfs Flow | 1.59 ft Gauge Height | N/AWater Temp |
| ThuJuly,30 | 3400 cfs Flow | 1.69 ft Gauge Height | N/AWater Temp |
| WedJuly,29 | 3790 cfs Flow | 1.90 ft Gauge Height | N/AWater Temp |
| TueJuly,28 | 3830 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| MonJuly,27 | 4190 cfs Flow | 2.10 ft Gauge Height | N/AWater Temp |
| SunJuly,26 | 4520 cfs Flow | 2.26 ft Gauge Height | N/AWater Temp |





