Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 6930 cfs Flow
- 3.29 ft Gauge Height
Previous 7 Day Water Data
| MonJune,01 | 7040 cfs Flow | 3.33 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SunMay,31 | 7410 cfs Flow | 3.47 ft Gauge Height | N/AWater Temp |
| SatMay,30 | 7380 cfs Flow | 3.46 ft Gauge Height | N/AWater Temp |
| FriMay,29 | 8570 cfs Flow | 3.89 ft Gauge Height | N/AWater Temp |
| ThuMay,28 | 9270 cfs Flow | 4.13 ft Gauge Height | N/AWater Temp |
| WedMay,27 | 10100 cfs Flow | 4.39 ft Gauge Height | N/AWater Temp |
| TueMay,26 | 10800 cfs Flow | 4.62 ft Gauge Height | N/AWater Temp |





