Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 3430 cfs Flow
- 1.71 ft Gauge Height
Previous 7 Day Water Data
| ThuSeptember,10 | 3730 cfs Flow | 1.87 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| WedSeptember,09 | 3200 cfs Flow | 1.58 ft Gauge Height | N/AWater Temp |
| TueSeptember,08 | 3140 cfs Flow | 1.55 ft Gauge Height | N/AWater Temp |
| MonSeptember,07 | 3320 cfs Flow | 1.65 ft Gauge Height | N/AWater Temp |
| SunSeptember,06 | 3360 cfs Flow | 1.67 ft Gauge Height | N/AWater Temp |
| SatSeptember,05 | 3470 cfs Flow | 1.73 ft Gauge Height | N/AWater Temp |





