Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 12900 cfs Flow
- 5.25 ft Gauge Height
Previous 7 Day Water Data
| MonJune,22 | 12900 cfs Flow | 5.26 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| SunJune,21 | 13600 cfs Flow | 5.44 ft Gauge Height | N/AWater Temp |
| SatJune,20 | 15300 cfs Flow | 5.92 ft Gauge Height | N/AWater Temp |
| FriJune,19 | 16000 cfs Flow | 6.09 ft Gauge Height | N/AWater Temp |
| ThuJune,18 | 9270 cfs Flow | 4.13 ft Gauge Height | N/AWater Temp |
| WedJune,17 | 9150 cfs Flow | 4.09 ft Gauge Height | N/AWater Temp |
| TueJune,16 | 10700 cfs Flow | 4.59 ft Gauge Height | N/AWater Temp |





