Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 14000 cfs Flow
- 5.55 ft Gauge Height
Previous 7 Day Water Data
| FriApril,10 | 13900 cfs Flow | 5.52 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| ThuApril,09 | 15200 cfs Flow | 5.88 ft Gauge Height | N/AWater Temp |
| WedApril,08 | 17000 cfs Flow | 6.35 ft Gauge Height | N/AWater Temp |
| TueApril,07 | 18700 cfs Flow | 6.76 ft Gauge Height | N/AWater Temp |
| MonApril,06 | 20900 cfs Flow | 7.27 ft Gauge Height | N/AWater Temp |
| SunApril,05 | 17300 cfs Flow | 6.42 ft Gauge Height | N/AWater Temp |
| SatApril,04 | 14500 cfs Flow | 5.69 ft Gauge Height | N/AWater Temp |





