Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 823 cfs Flow
- 2.36 ft Gauge Height
Previous 7 Day Water Data
| WedApril,01 | 844 cfs Flow | 2.38 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| TueMarch,31 | 763 cfs Flow | 2.30 ft Gauge Height | N/AWater Temp |
| MonMarch,30 | 753 cfs Flow | 2.29 ft Gauge Height | N/AWater Temp |
| SunMarch,29 | 744 cfs Flow | 2.28 ft Gauge Height | N/AWater Temp |
| SatMarch,28 | 763 cfs Flow | 2.30 ft Gauge Height | N/AWater Temp |
| FriMarch,27 | 783 cfs Flow | 2.32 ft Gauge Height | N/AWater Temp |
| ThuMarch,26 | 1100 cfs Flow | 2.61 ft Gauge Height | N/AWater Temp |







