Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 734 cfs Flow
- 2.27 ft Gauge Height
Previous 7 Day Water Data
| SatSeptember,05 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| FriSeptember,04 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
| ThuSeptember,03 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
| WedSeptember,02 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| TueSeptember,01 | 445 cfs Flow | 1.92 ft Gauge Height | N/AWater Temp |
| MonAugust,31 | 452 cfs Flow | 1.93 ft Gauge Height | N/AWater Temp |
| SunAugust,30 | 459 cfs Flow | 1.94 ft Gauge Height | N/AWater Temp |







