Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 4530 cfs Flow
- 4.60 ft Gauge Height
Previous 7 Day Water Data
| FriMay,08 | 9240 cfs Flow | 6.55 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| ThuMay,07 | 5620 cfs Flow | 5.09 ft Gauge Height | N/AWater Temp |
| WedMay,06 | 9260 cfs Flow | 6.56 ft Gauge Height | N/AWater Temp |
| TueMay,05 | 2060 cfs Flow | 3.31 ft Gauge Height | N/AWater Temp |
| MonMay,04 | 4260 cfs Flow | 4.47 ft Gauge Height | N/AWater Temp |
| SunMay,03 | 5050 cfs Flow | 4.84 ft Gauge Height | N/AWater Temp |
| SatMay,02 | 5950 cfs Flow | 5.23 ft Gauge Height | N/AWater Temp |







