Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 773 cfs Flow
- 2.31 ft Gauge Height
Previous 7 Day Water Data
| WedApril,08 | 1330 cfs Flow | 2.80 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| TueApril,07 | 919 cfs Flow | 2.45 ft Gauge Height | N/AWater Temp |
| MonApril,06 | 953 cfs Flow | 2.48 ft Gauge Height | N/AWater Temp |
| SunApril,05 | 987 cfs Flow | 2.51 ft Gauge Height | N/AWater Temp |
| SatApril,04 | 876 cfs Flow | 2.41 ft Gauge Height | N/AWater Temp |
| FriApril,03 | 753 cfs Flow | 2.29 ft Gauge Height | N/AWater Temp |
| ThuApril,02 | 773 cfs Flow | 2.31 ft Gauge Height | N/AWater Temp |







