Our Waters
Remote Brook Trout Ponds

Maine is home to most of the remaining wild native brook trout lakes and ponds in the country. There are over 600 self-sustaining waters, and numerous others that are maintained through stocking.
Current
- 1810 cfs Flow
- 3.15 ft Gauge Height
Previous 7 Day Water Data
| TueJuly,07 | 1980 cfs Flow | 3.26 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| MonJuly,06 | 1890 cfs Flow | 3.20 ft Gauge Height | N/AWater Temp |
| SunJuly,05 | 5440 cfs Flow | 5.01 ft Gauge Height | N/AWater Temp |
| SatJuly,04 | 4830 cfs Flow | 4.74 ft Gauge Height | N/AWater Temp |
| FriJuly,03 | 5300 cfs Flow | 4.95 ft Gauge Height | N/AWater Temp |
| ThuJuly,02 | 5080 cfs Flow | 4.85 ft Gauge Height | N/AWater Temp |
| WedJuly,01 | 6440 cfs Flow | 5.43 ft Gauge Height | N/AWater Temp |







