Our Waters
Small Streams
,
Central Maine is home to a number of high-quality wild native brook trout streams. These remote undeveloped streams are located on state-owned land as well as land managed for timber production.
Current
- 10900 cfs Flow
- 4.65 ft Gauge Height
Previous 7 Day Water Data
| WedApril,01 | 10100 cfs Flow | 4.41 ft Gauge Height | N/AWater Temp |
|---|---|---|---|
| TueMarch,31 | 9450 cfs Flow | 4.19 ft Gauge Height | N/AWater Temp |
| MonMarch,30 | 8860 cfs Flow | 3.99 ft Gauge Height | N/AWater Temp |
| SunMarch,29 | 9630 cfs Flow | 4.25 ft Gauge Height | N/AWater Temp |
| SatMarch,28 | 10400 cfs Flow | 4.49 ft Gauge Height | N/AWater Temp |
| FriMarch,27 | 10700 cfs Flow | 4.59 ft Gauge Height | N/AWater Temp |
| ThuMarch,26 | 11200 cfs Flow | 4.75 ft Gauge Height | N/AWater Temp |





